Product Detail
EB_S164 Special Order Stone Sink - Various Material Options
- Brand: Eden Bath
- Model Number: EB_S164SO-X
- Availability: Special Order
- Ships from Iowa in 3-4 Months
Available Options
EDEN BATH STONE SINK SPECIAL ORDER INFORMATION:
Thank you for your interest in an Eden Bath Special Order Stone Sink. Sometimes, customers just need something a little different than our standard stock offerings and they have time to wait for their sink(s) to be made. We're happy to accommodate these needs.
Pricing: You'll note that the pricing on our special order sinks is a bit higher than our stock models. This is to help cover the extra costs involved with small, customized orders.
Volume Discounts: Discounts are available for orders of eight (8) or more sinks. Contact us with your order requirements and we'll be happy to help you with a quote.
Further Customization: If you like the shape of an item, but the dimensions still aren't quite right, or you need a totally unique shape or saw something you like elsewhere, please contact us. We'll be happy to quote it for you. Please try to know the material and dimensions you want.
Timing: Special orders are worked into our production schedule and ship to our warehouse with our regular orders. Therefore, lead time can generally vary from 6-16 weeks. Lead times are running long at this point due to shipping supply chain issues. Please feel free to contact us to determine the current order deadlines and expected delivery dates. Timing can generally be expedited for large orders. Please be aware that delays can occur in production and/or shipping. These delays are not grounds for cancelling an order.
Returns: As these items are custom made to order for you and are not part of our regular inventory, we unfortunately cannot take them back as returns. As a result, we advise that you not finalize counter, tile, paint and other choices for the room until you have your sink in hand.
Payment: Payment must be made in full at the time of order. Orders cannot be cancelled once production has begun.
STONE MATERIALS (SEE SAMPLE MATERIAL SWATCHES IN PICTURES):
Material | Description | Recommended Finishes | Models with Pictures |
Beige Travertine | This material varies from light to dark beige. It can have a linear or circular pattern as well as vein lines depending on the block of stone. It can be made in either a honed or polished finish and is a relatively porous material. | Honed or Polished | EB_S002BT-P, EB_S005BT-H, EB_S006BT-H and EB_S011BT-P |
Black Granite | This material has a very consistent black color and texture. It typically is made with a polished finish that is shiny and reflective. | Honed or Polished | EB_S001BK-P, EB_S014BK-P and EB_S017BK-P |
Black Limestone | This material has interesting variability due to its origin as the accumulation of shell, coral and algal debris. It is typically made in a honed finish and is a relatively porous material. | Honed or Polished | EB_S005BL-H, EB_S011BL-H, EB_S032BL-H |
Brown Marble | This material is dark brown and can have veins of white, cream, red, or orange. It is typically done with a polished finish. | Honed or Polished | EB_S032CB-P |
Carrara Marble | This material varies from white to light grey and can have vien lines of black, dark gray, and creamy yellow. It can be made in either a honed or polished finish. | Honed or Polished | EB_S006CW-P, EB_S024CW-P and EB_S037CW-H |
Dark Emperador Marble | This material is dark brown and can have veins of white, cream, or orange. It can be made in either a honed or polished finish. | Honed or Polished | EB_S002DE-P, EB_S005DE-H, EB_S011DE-H and EB_S027DE-P |
Galala Beige Marble | This material is a classic cream marble with tan undertones and brown veins. It is typically done with a polished finish. | Honed or Polished | EB_S002SO-X, EB_S006SO-X, EB_S022SO-X and EB_S026SO-X |
Guangxi White Marble | This material is a white marble that can have gray or yellow undertones as well as veins in gray, black, or yellow. It can be made in either honed or polished finish. | Honed or Polished | EB_S003GW-H |
Honey Onyx | This material can vary from light brown to light honey tones with a linear or circular pattern including white, cream, or yellow veins. It is typically done with a polished finish. | Polished | EB_S002HO-P |
Lava Stone | This material is a black, volcanic rock with a consistent color and texture. It is relatively porous. | Honed | EB_S034LS-H and EB_S037LS-H |
Nero Marquina Marble | This material is a black stone marble with a with white veins, which can vary from just a few to many. It can be done in honed or polished finish. | Honed or Polished | |
Padang Dark Granite | This material is a variegated gray and black stone. It can be made in either honed or polished finish. | Honed or Polished | EB_S035PA-P, EB_S035PD-P and EB_S038PA-P |
White Onyx (call for pricing) | This material is extremely variable. It can be a pure translucent white with veins of orange or yellow. It can also be a cream color with linear bands of orange, gray, brown, and black. It can be made in either honed or polished finish. | Polished | EB_S002WO-P |
White Travertine | This material varies from pale cream to light beige. It can have a linear or circular pattern as well as vein lines depending on the block of stone. It can be made in either a honed or polished finish and is a relatively porous material. It can be made in either a honed or polished finish. | Honed or Polished | EB_S002WT-P, EB_S011WT-H and EB_S014WT-P |
Wooden Black Marble | This material is a striped marble in black, gray, and white with a pattern that looks like wood grain. It can also have veins of white or light gray. It is usually done in the polished finish. | Honed or Polished | EB_S006WB-P and EB_S040WB-P |
Wooden Yellow Marble | This material is a striped marble in browns, beiges, and cream. It can have a circular pattern or a linear pattern that looks like wood grain. It can also have veins of brown. It is usually done in the polished finish. | Honed or Polished | EB_S032WY-P |
Other | Feel free to contact us if you have another material in mind. We may have it available or be able to suggest something similar. Or if you have a large order, we may be able to source it specially for you. |
FINISHES: The surface finish you choose will affect the look and feel of your room and the maintenance of your stone sink. Not all materials can be made in all finishes.
Honed: Honed means the surface of the stone has been ground to a smooth, flat, consistent surface. For stones with a natural shine such as granite or marble, the polish or shine is removed leaving a matte (unpolished) surface with little to no reflection and no bumps or ridges. It is fairly porous and natural looking; the color will be visibly lighter than a polished finish. As honed surfaces are more porous, they are more susceptible to staining and moisture absorption.
Polished: Polished finish, as the name suggests, involves a series of polishing by a stone polishing machine. A polished finish has a highly reflective surface, which will display the vibrancy of the stone’s colors as well as the “character” of the stone. The texture is very smooth and is not very porous. The full color, depth, and crystal structure is visible with a polished finish. It’s also easier to keep a polished stone clean and free of stains because its seal closes the pores of the stone’s surface and repels moisture.
Recommended Accessories
Image | Product | Price | Quantity | Action |
---|---|---|---|---|
1 5/8" Umbrella Pop Up Drain - Brushed Nickel Finish | $63.00
|
|
||
1 5/8" Umbrella Pop Up Drain - Chrome Finish | $63.00
|
|
||
1 5/8" Umbrella Pop Up Drain - Matte Black Finish | $63.00
|
|
||
1 5/8" Umbrella Pop Up Drain - Oil Rubbed Bronze Finish | $63.00
|
|
||
1.5" Grid Drain - Brushed Nickel Finish | $63.00
|
|
||
1.5" Grid Drain - Chrome Finish | $63.00
|
|
||
1.5" Grid Drain - Matte Black Finish | $63.00
|
|
||
1.5" Grid Drain - Oil Rubbed Bronze Finish | $63.00
|
|
Dimensions | D: 16.5", H: 5.5" |
Weight | 40.00 lb |
Height | 5.50 in |
Included In Box | Stone Sink |
Sink Included | Yes |
Faucet Included | No |
Drain Included | No |
Condition | New |
Has Overflow | No |
Number Of Bowls | 1 |
Counter Hole Diameter | 1.7500 in |
Sink Hole Diameter | 1.6250 in |
Product Diameter | 16.5000 in |
Available Documents
Install Sheet | EdenBathInstallGuide.pdf |
Warranty Sheet | Eden_Bath_Warranty.pdf |
Care Instructions | EB_Care_Instructions_Stone_Copper.pdf |